Market report, updated
Search in the city of St Petersburg
Over the last 12 months, homes sold for 96.5% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 560 sales in Mar. Last month: 318.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
151 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 944 San Carlos Court NeSt Petersburg, FL 33702 | 2 | 2 | 1,304 | $375,000 | $287 | 0 days |
| 4558 20th Avenue NSt Petersburg, FL 33713 | 4 | 3 | 2,250 | $729,000 | $324 | 0 days |
| 2220 5th Avenue NSt Petersburg, FL 33713 | 3 | 2 | 1,518 | $585,000 | $385 | 0 days |
| 1310 Waterways Circle NeSt Petersburg, FL 33702 | 3 | 3 | 2,470 | $838,345 | $339 | 0 days |
| 1308 Waterways Circle NeSt Petersburg, FL 33702 | 3 | 3 | 2,371 | $776,005 | $327 | 0 days |
| 3547 Tarlton Street NSt Petersburg, FL 33713 | 2 | 1 | 1,122 | $440,000 | $392 | 0 days |
| 350 2nd Street N Unit 12St Petersburg, FL 33701 | 3 | 3 | 1,725 | $1,070,000 | $620 | 0 days |
| 5055 Coquina Key Drive Se Unit FSt Petersburg, FL 33705 | 1 | 1 | 823 | $299,900 | $364 | 0 days |
| 547 15th Street NSt Petersburg, FL 33705 | 2 | 2 | 726 | $349,900 | $481 | 0 days |
| 4050 1st Avenue NSt Petersburg, FL 33713 | 2 | 1 | 851 | $339,000 | $398 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 330 38th Avenue NeSt Petersburg, FL 33704 | 2 | 1 | 949 | $400,000 | $421 | 3 days |
| 6655 29th Street SSt Petersburg, FL 33712 | 3 | 2 | 1,638 | $545,000 | $332 | 4 days |
| 7265 17th Street NSt Petersburg, FL 33702 | 3 | 2 | 1,200 | $330,000 | $275 | 3 days |
| 6375 25th Avenue NSt Petersburg, FL 33710 | 4 | 3 | 2,212 | $699,900 | $316 | 5 days |
| 375 17th Avenue NeSt Petersburg, FL 33704 | 3 | 3 | 2,040 | $1,350,000 | $661 | 2 days |
| 1122 15th Street NSt Petersburg, FL 33705 | 4 | 2 | 1,677 | $899,000 | $536 | 3 days |
| 600 33rd Avenue NSt Petersburg, FL 33704 | 4 | 4 | 2,898 | $1,600,000 | $552 | 0 days |
| 774 50th Avenue NSt Petersburg, FL 33703 | 3 | 2 | 1,176 | $449,673 | $382 | 5 days |
| 4415 Helena Street NeSt Petersburg, FL 33703 | 3 | 2 | 1,224 | $399,000 | $325 | 4 days |
| 4566 24th Avenue NSt Petersburg, FL 33713 | 3 | 2 | 1,300 | $489,900 | $376 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
221 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6083 Bahia Del Mar Circle Unit 362St Petersburg, FL 33715 | 2 | 2 | 1,135 | $500,000 | 94.5% | $440 | 15 days | Nov 19, 2026 |
| 301 1st Street S Unit 3104St Petersburg, FL 33701 | 2 | 3 | 2,036 | $1,900,000 | 95.0% | $933 | 28 days | Nov 19, 2026 |
| 3910 56th Avenue NSt Petersburg, FL 33714 | 3 | 2 | 844 | $270,000 | 90.6% | $319 | 31 days | Nov 19, 2026 |
| 301 Monte Cristo BoulevardTierra Verde, FL 33715 | 3 | 2 | 2,368 | $750,000 | 98.0% | $316 | 18 days | Nov 19, 2026 |
| 1949 5th Street NSt Petersburg, FL 33704 | — | — | — | $650,000 | 92.9% | — | 45 days | Nov 19, 2026 |
| 10015 6th Street NSt Petersburg, FL 33702 | 3 | 3 | 1,445 | $293,000 | 97.7% | $202 | 75 days | Nov 19, 2026 |
| 5931 Mangrove Street NSt Petersburg, FL 33703 | 3 | 1 | 1,054 | $334,996 | 93.3% | $317 | 109 days | Nov 19, 2026 |
| 8565 12th Way N Unit ASt Petersburg, FL 33702 | 2 | 2 | 965 | $90,000 | 85.7% | $93 | 116 days | Nov 19, 2026 |
| 11409 8th Street N Unit 1509St Petersburg, FL 33716 | 1 | 1 | 740 | $115,000 | 83.3% | $155 | 112 days | Nov 19, 2026 |
| 170 98th Avenue NSt Petersburg, FL 33702 | 4 | 2 | 1,860 | $850,000 | 97.8% | $456 | 220 days | Nov 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.