Sun City Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cortaro Drive N/A N/A N/A $4,300,000 Unknown 285 days
772 Cortaro Drive N/A N/A 10,584 $3,695,000 $349 830 days
10039 Smarty Jones Drive 5 4 4,328 $643,900 $148 199 days
1719 Pacific Dunes Dr 3 3 2,377 $629,900 $264 114 days
3918 Gaviota Drive 4 3 2,898 $595,000 $205 94 days
3908 Gaviota Drive 3 3 2,588 $594,999 $229 45 days
2208 Myrtle Vista Court 3 3 2,296 $589,000 $256 127 days
1605 Anastacia Lane 5 4 3,149 $574,900 $182 30 days
2122 Platinum Drive 3 3 2,349 $569,000 $242 56 days
3735 Gaviota Drive 4 2 2,483 $565,000 $227 14 days
Average: 2.6 2.2 1,678 $293,946 $162 112 days
Viewing 1 - 10 of 330
Viewing 1 - 10 of 330
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 Vista Verde Lane 4 3 2,466 $545,000 $221 209 days
9924 Smarty Jones Drive 5 3 3,760 $495,000 $131 44 days
9823 Lemon Drop Loop 6 3 3,130 $494,900 $158 8 days
213 N Brockfield Drive 3 2 2,404 $474,900 $197 112 days
2224 Platinum Drive 2 2 1,900 $464,500 $244 51 days
1104 Jasmine Creek Court 2 2 1,828 $439,000 $240 5 days
2252 New Bedford Drive 2 2 2,052 $425,000 $207 3 days
412 Stoneham Drive 3 2 2,625 $419,000 $159 51 days
1913 Wolf Laurel Drive 3 2 2,522 $394,900 $156 11 days
1917 Sterling Glen Court 2 2 1,471 $370,000 $251 70 days
Average: 2.4 2.1 1,635 $252,995 $152 96 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1501 La Jolla Avenue N/A N/A 26,820 $2,300,000 $2,100,000 $78 89 days 6/30/26
814 Tirano Way 4 4 3,138 $699,900 $684,900 $218 8 days 9/10/26
9422 Channing Hill Drive 6 5 3,903 $665,000 $675,000 $172 53 days 5/29/26
328 Noble Faire Drive 4 3 2,698 $699,000 $675,000 $250 4 days 3/31/26
3505 Gaviota Drive 5 3 3,100 $689,900 $675,000 $217 172 days 5/13/26
1136 Signature Drive 3 3 2,525 $615,000 $615,000 $243 0 days 8/10/26
1619 Anastacia Lane 4 4 2,733 $598,999 $599,999 $219 161 days 5/28/26
10017 Smarty Jones Drive 6 4 4,448 $599,999 $599,999 $134 165 days 11/17/25
3840 Cardenal Avenue 4 3 2,417 $624,900 $597,500 $247 15 days 6/9/26
2233 S Pebble Beach Boulevard 2 3 2,372 $599,000 $595,000 $250 29 days 4/20/26
Average: 2.5 2.2 1,687 $281,133 $272,301 $160 89 days
Viewing 1 - 10 of 956
Viewing 1 - 10 of 956