Sarasota Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3315 Bay Shore Road 5 11 10,871 $22,000,000 $2,023 242 days
388 S Shore Drive 5 5 7,428 $18,950,000 $2,551 303 days
1157 Westway Drive 6 6 9,162 $14,900,000 $1,626 30 days
1521 Bay Point Drive 4 5 6,429 $14,900,000 $2,317 207 days
No address 4 5 4,942 $14,150,000 $2,863 582 days
4500 N Tamiami Trail N/A N/A 4,714 $14,000,000 $2,969 102 days
160 Whittier Drive 5 7 4,751 $13,950,000 $2,936 139 days
1436 John Ringling Parkway 5 9 7,931 $12,987,000 $1,637 178 days
139 S Washington Drive 5 7 7,817 $12,950,000 $1,656 355 days
1435 Westway Drive 5 8 5,759 $11,900,000 $2,066 40 days
Average: 3.0 2.8 2,122 $1,297,306 $488 144 days
Viewing 1 - 10 of 1502
Viewing 1 - 10 of 1502
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 5 4,942 $15,450,000 $3,126 441 days
No address 4 5 4,662 $15,300,000 $3,281 147 days
No address 4 5 4,942 $13,750,000 $2,782 0 days
No address 4 5 4,942 $13,750,000 $2,782 0 days
No address 4 5 4,942 $13,400,000 $2,711 1 day
No address 4 5 4,942 $13,250,000 $2,681 0 days
555 Quay Common Unit 2002 4 5 5,811 $12,799,000 $2,202 0 days
555 Quay Cmns Unit 1902 4 5 5,816 $12,499,000 $2,149 0 days
555 Quay Cmns Unit 1702 4 5 5,816 $11,999,000 $2,063 163 days
No address 4 5 4,942 $11,800,000 $2,387 1 day
Average: 3.0 2.9 2,274 $1,731,854 $595 81 days
Viewing 1 - 10 of 533
Viewing 1 - 10 of 533
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
171 Whittier Drive 5 7 6,367 $16,500,000 $15,800,000 $2,481 0 days 4/10/26
1067 Westway Drive 6 9 7,438 $18,000,000 $15,000,000 $2,016 148 days 7/15/26
424 Bowdoin Circle 5 6 5,882 $14,750,000 $13,375,000 $2,273 378 days 6/12/26
440 Meadow Lark Drive 4 7 6,880 $11,300,000 $10,600,000 $1,540 202 days 7/30/26
4423 Bay Shore Road 5 10 7,615 $10,900,000 $9,500,000 $1,247 238 days 3/19/26
178 N Washington Drive 4 5 5,064 $10,000,000 $8,830,000 $1,743 113 days 10/15/25
280 Golden Gate Point Unit 400 4 7 7,645 $9,500,000 $7,500,000 $981 394 days 4/17/26
635 Mourning Dove Drive 3 3 3,653 $7,495,000 $7,200,000 $1,970 48 days 4/13/26
162 Emerson Drive N/A N/A N/A $7,250,000 $7,200,000 Unknown 1392 days 4/17/26
605 S Gulfstream Avenue Unit 12 4 5 5,655 $7,495,000 $7,000,000 $1,237 252 days 7/31/26
Average: 2.9 2.9 2,019 $804,801 $760,976 $339 82 days
Viewing 1 - 10 of 3555
Viewing 1 - 10 of 3555