Market report, updated
Search in the region of Tampa
Over the last 12 months, homes sold for 96.6% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 265 sales in Jun. Last month: 183.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
141 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1511 E 140th AvenueTampa, FL 33613 | 16 | 8 | 5,616 | $1,475,000 | $262 | 0 days |
| 2329 W Chestnut StreetTampa, FL 33607 | 3 | 2 | 990 | $140,000 | $141 | 0 days |
| 1911 W Saint Louis StreetTampa, FL 33607 | 2 | 1 | 931 | $199,900 | $214 | 1 day |
| 1209 E Cumberland Avenue Unit 2802Tampa, FL 33602 | 3 | 4 | 4,558 | $3,600,000 | $789 | 1 day |
| 6903 S Fitzgerald StreetTampa, FL 33616 | 3 | 2 | 1,924 | $549,000 | $285 | 2 days |
| 8503 Tidal Bay LaneTampa, FL 33635 | 6 | 3 | 2,944 | $650,000 | $220 | 2 days |
| 12003 Peony CourtTampa, FL 33635 | 3 | 2 | 1,695 | $490,000 | $289 | 3 days |
| 5000 Culbreath Key Way Unit 1-313Tampa, FL 33611 | 2 | 2 | 968 | $299,000 | $308 | 3 days |
| 13909 Fletchers Mill DriveTampa, FL 33613 | 2 | 3 | 1,223 | $172,000 | $140 | 3 days |
| 3214 W Ballast Point BoulevardTampa, FL 33611 | 4 | 4 | 2,727 | $1,199,900 | $440 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
209 of 210 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4335 Aegean Drive Unit 116ATampa, FL 33611 | 1 | 1 | 760 | $135,000 | $177 | 0 days |
| 6031 Bowen Daniel Drive Unit 103Tampa, FL 33616 | 3 | 3 | 1,884 | $539,999 | $286 | 5 days |
| 5810 N Gomez AvenueTampa, FL 33614 | 6 | 4 | 3,905 | $599,990 | $153 | 7 days |
| 2930 W Bayshore CourtTampa, FL 33611 | 4 | 3 | 2,839 | $1,200,000 | $422 | 6 days |
| 3021 W Sitka StreetTampa, FL 33614 | 3 | 2 | 1,480 | $525,000 | $354 | 7 days |
| 8027 N Hale AvenueTampa, FL 33614 | 3 | 3 | 1,968 | $475,000 | $241 | 0 days |
| 3302 W Paxton AvenueTampa, FL 33611 | 3 | 2 | 1,432 | $399,000 | $278 | 4 days |
| 714 W Frances AvenueTampa, FL 33602 | 4 | 4 | 3,159 | $1,525,000 | $482 | 0 days |
| 2517 N Riverside DriveTampa, FL 33602 | 5 | 5 | 3,758 | $3,100,000 | $824 | 0 days |
| 4505 N Habana AvenueTampa, FL 33614 | 2 | 1 | 672 | $275,000 | $409 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
102 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 707 Lakewood AvenueTampa, FL 33613 | 3 | 1 | 1,064 | $315,000 | 100.0% | $296 | 55 days |
| 927 Lakewood AvenueTampa, FL 33613 | 4 | 2 | 1,320 | $360,000 | 102.9% | $272 | 50 days |
| 7411 S Sparkman StreetTampa, FL 33616 | 4 | 3 | 2,388 | $675,000 | 100.0% | $282 | 1 day |
| 3525 W Paul AvenueTampa, FL 33611 | 3 | 2 | 1,500 | $485,000 | 91.5% | $323 | 62 days |
| 1123 Abbeys WayTampa, FL 33602 | 4 | 4 | 3,524 | $3,590,000 | 94.5% | $1,018 | 1 day |
| 3905 Fontainebleau DriveTampa, FL 33634 | 3 | 4 | 2,625 | $1,330,000 | 96.0% | $506 | 4 days |
| 7409 S Sparkman StreetTampa, FL 33616 | 4 | 3 | 2,668 | $750,000 | 98.0% | $281 | 20 days |
| 6807 N Himes AvenueTampa, FL 33614 | 2 | 2 | 1,864 | $310,000 | 88.6% | $166 | 321 days |
| 111 N 12th Street Unit 1424Tampa, FL 33602 | 2 | 3 | 1,599 | $465,000 | 99.1% | $290 | 47 days |
| 4533 W Fern StreetTampa, FL 33614 | 5 | 3 | 1,717 | $455,000 | 93.4% | $264 | 86 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.