Anthony Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 4th Street W 4 2 1,949 $618,000 $317 166 days
1985 Ne 97th Streed Road 4 3 2,824 $399,900 $141 56 days
1318 6th Street W 2 2 947 $399,000 $421 13 days
1301 6th Street W 2 1 896 $339,000 $378 54 days
3551 Ne 120th Street 3 2 1,620 $279,000 $172 14 days
Average: 3.0 2.0 1,647 $406,980 $286 61 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4530 Ne 112th Lane 3 3 1,565 $210,000 $197,000 $125 138 days 7/30/25
Average: 3.0 3.0 1,565 $210,000 $197,000 $125 138 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1