Fiddler's Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Coquina Lane N/A N/A N/A $2,500,000 Unknown 545 days
8101 Memory Lane Unit 220 3 2 1,752 $285,000 $162 16 days
6800 Placida Road Unit 281 4 3 1,638 $239,900 $146 112 days
6800 Placida Road Unit 268 2 2 1,092 $229,711 $210 470 days
8101 Memory Lane Unit 122 2 2 1,230 $199,000 $161 30 days
6800 Placida Road Unit TH17 3 2 1,516 $186,500 $123 105 days
6800 Placida Road Unit 271 2 2 1,092 $185,000 $169 3 days
6800 Placida Road Unit 1007 2 2 1,092 $185,000 $169 155 days
6800 Placida Road Unit TH2, 1B 2 2 1,549 $165,000 $106 232 days
6800 Placida Road Unit TH19 3 2 1,516 $160,000 $105 51 days
Average: 2.3 2.1 1,262 $284,669 $128 188 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6800 Placida Road Unit TH13 3 2 1,516 $177,500 $117 155 days
6800 Placida Road Unit 169 2 2 1,092 $119,900 $109 236 days
6800 Placida Road Unit 1004 2 2 1,092 $99,800 $91 533 days
6800 Placida Road Unit 290 2 2 1,092 $64,900 $59 146 days
Average: 2.2 2.0 1,198 $115,525 $94 267 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9550 Fiddlers Green Circle Unit 206 2 2 1,285 $226,800 $220,000 $171 43 days 5/6/26
6800 Placida Road Unit TH4 2 2 1,516 $183,500 $175,000 $115 73 days 7/31/26
8100 Memory Lane Unit 207 2 2 1,230 $150,000 $150,000 $121 579 days 8/24/26
6800 Placida Road Unit 114 2 2 1,092 $139,999 $140,000 $128 13 days 9/30/26
6800 Placida Road Unit 249 2 2 1,092 $138,900 $130,000 $119 53 days 12/10/25
6800 Placida Road Unit 122 1 2 1,092 $129,900 $130,000 $119 266 days 11/21/25
6800 Placida Road Unit 228 2 2 1,092 $149,900 $125,000 $114 41 days 2/27/26
6800 Placida Road Unit 208 2 2 1,092 $124,900 $120,000 $109 83 days 9/16/26
6800 Placida Road Unit 2017 2 2 1,092 $120,000 $112,000 $102 167 days 4/24/26
6800 Placida Road Unit 247 2 2 1,092 $115,000 $105,000 $96 34 days 12/18/25
Average: 2.0 2.0 1,141 $113,182 $103,904 $90 120 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

How Much Is Your Home Worth?

...get instant property value now!