North Venice Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2327 Ewing Drive N/A N/A N/A $1,600,000 $1,400,000 Unknown 1 day 3/31/26
2032 Bolsena Street 5 4 3,651 $848,990 $815,000 $223 34 days 3/4/26
1668 Lugano Circle 4 4 3,651 $699,990 $699,990 $191 298 days 1/16/26
1661 Lugano Circle 3 3 2,309 $699,990 $679,990 $294 113 days 12/17/25
2015 Bolsena Street 3 3 2,309 $689,990 $670,000 $290 138 days 3/18/26
1688 Lugano Circle 3 3 2,336 $649,990 $644,990 $276 193 days 12/30/25
Ewing Road N/A N/A N/A $650,000 $575,000 Unknown 25 days 10/14/25
1500 Lugano Circle 3 3 2,195 $549,990 $549,990 $250 472 days 12/12/25
Average: 3.5 3.3 2,741 $798,617 $754,370 $254 159 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8