Oakfield Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10818 Sapphire Breeze Cove 4 3 2,894 $455,370 $157 99 days
13119 Bending Creek Trail 5 3 2,490 $439,000 $176 233 days
13143 Bending Creek Trail 4 2 2,336 $422,000 $180 34 days
13135 Bending Creek Trail 5 3 2,490 $422,000 $169 108 days
13140 Bending Creek Trail 4 2 2,336 $419,000 $179 34 days
10410 Hidden Banks Glen 5 3 2,615 $395,340 $151 35 days
10422 Hidden Banks Glen 5 3 2,615 $393,240 $150 17 days
13256 Bending Creek Trail 5 3 2,387 $390,240 $163 24 days
10414 Hidden Banks Glen 4 3 2,203 $384,110 $174 35 days
13147 Bending Creek Trail 4 3 2,020 $382,000 $189 34 days
Average: 4.1 2.4 1,872 $352,005 $193 72 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13132 Bending Creek Trail 5 3 2,490 $429,000 $172 96 days
10814 Sapphire Breeze Cove 4 2 1,850 $382,690 $206 15 days
10632 Hidden Banks Glen 5 3 2,447 $382,000 $156 206 days
10406 Hidden Banks Glen 4 3 2,203 $378,080 $171 57 days
12717 Blue Reflection Avenue 4 2 1,850 $376,390 $203 13 days
12812 Blue Reflection Avenue 3 2 1,662 $363,470 $218 156 days
10514 Curving Creek Loop 4 3 2,260 $353,990 $156 8 days
13253 Bending Creek Trail 4 2 1,914 $344,990 $180 149 days
10866 Curving Creek Loop 4 2 1,900 $339,990 $178 10 days
10870 Curving Creek Loop 3 2 1,675 $336,090 $200 94 days
Average: 3.8 2.2 1,797 $342,446 $194 69 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11098 Curving Creek Loop 5 3 2,490 $458,860 $458,860 $184 0 days 3/25/26
12733 Wanderlust Place 4 3 2,894 $439,230 $449,030 $155 403 days 8/13/25
10834 Sapphire Breeze Cove 4 3 2,894 $449,050 $446,050 $154 113 days 6/23/26
12703 Blue Reflection Avenue 4 3 2,894 $432,610 $420,610 $145 100 days 2/6/26
13127 Bending Creek Trail 5 3 2,490 $434,000 $417,000 $167 76 days 6/22/26
10518 Gentle Current Way 5 3 2,605 $415,990 $415,990 $159 0 days 12/15/25
10812 Gentle Current Way 5 3 2,605 $413,990 $413,990 $158 0 days 10/17/25
10817 Gentle Current Way 5 3 2,605 $413,990 $413,990 $158 24 days 10/20/25
10833 Gentle Current Way 5 3 2,605 $411,990 $411,990 $158 22 days 8/27/25
10832 Gentle Current Way 5 3 2,605 $411,990 $410,990 $157 65 days 9/16/25
Average: 3.8 2.4 1,959 $361,733 $356,529 $187 81 days
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133