Pointe On Midnight Pass Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9393 Midnight Pass Road Unit 302 2 2 1,029 $675,000 $655 36 days
9397 Midnight Pass Road Unit 506 2 2 1,338 $665,000 $497 29 days
9393 Midnight Pass Road Unit 205 2 2 1,029 $650,000 $631 50 days
9393 Midnight Pass Road Unit 606 2 2 1,279 $649,000 $507 1 day
9397 Midnight Pass Road Unit 903 1 1 778 $364,000 $467 134 days
Average: 1.8 1.8 1,090 $600,600 $551 50 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9397 Midnight Pass Road Unit 901 3 2 1,630 $896,500 $820,000 $503 39 days 5/5/26
9397 Midnight Pass Road Unit 905 2 2 1,348 $699,000 $670,000 $497 303 days 9/18/26
9397 Midnight Pass Road Unit 906 2 2 1,338 $675,000 $624,500 $466 281 days 1/12/26
9397 Midnight Pass Road Unit 505 2 2 1,029 $586,000 $530,000 $515 91 days 1/16/26
9393 Midnight Pass Road Unit 201 2 2 1,380 $525,000 $525,000 $380 227 days 11/26/25
9397 Midnight Pass Road Unit 404 2 2 1,380 $495,000 $482,000 $349 81 days 10/31/25
9393 Midnight Pass Road Unit 503 1 1 946 $409,000 $375,000 $396 355 days 11/14/25
9397 Midnight Pass Road Unit 603 1 1 778 $349,000 $329,000 $422 119 days 6/1/26
Average: 1.9 1.8 1,228 $579,312 $544,437 $441 187 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How Much Is Your Home Worth?

...get instant property value now!