River Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6904 74th Street Circle E 4 4 2,930 $729,000 $248 96 days
6988 74th Street Circle E 4 3 3,011 $725,000 $240 97 days
6919 67th Terrace E 4 3 2,424 $609,000 $251 39 days
7131 67th Ter E 3 2 2,374 $589,000 $248 171 days
6841 74th Street Circle E 3 2 2,053 $509,999 $248 22 days
6837 74th Street Circle E 2 2 1,587 $429,000 $270 48 days
515 Leffingwell Avenue Unit 112 2 2 1,185 $329,900 $278 50 days
515 Leffingwell Avenue Unit 116 2 2 1,385 $295,000 $212 121 days
Average: 3.0 2.5 2,118 $526,987 $249 80 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7007 74th Street Circle E 4 3 2,999 $700,000 $233 4 days
6918 74th Street Circle E 3 3 2,105 $499,000 $237 46 days
Average: 3.5 3.0 2,552 $599,500 $235 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7122 68th Drive E 5 3 3,896 $789,900 $774,900 $198 10 days 6/10/26
7114 68th Drive E 4 3 2,274 $719,000 $682,000 $299 81 days 11/3/25
7020 74th Street Circle E 4 3 2,958 $649,900 $680,000 $229 162 days 7/18/26
7119 67th Terrace E 3 2 2,371 $625,000 $605,000 $255 375 days 7/16/26
6874 74th Street Circle E 3 2 1,960 $435,000 $410,000 $209 33 days 12/22/25
Average: 3.8 2.6 2,691 $643,760 $630,380 $238 132 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How Much Is Your Home Worth?

...get instant property value now!