Seaire - Parrish Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8009 Roll Tide Terrace 5 6 3,873 $824,900 $212 58 days
8005 Roll Tide Terrace 4 3 2,929 $774,900 $264 106 days
8159 Roll Tide Terrace 4 3 2,968 $769,900 $259 118 days
7926 Bon Air Way 4 4 2,957 $724,900 $245 107 days
9527 Sandy Shores Street 5 3 3,134 $724,900 $231 121 days
7918 Bon Air Way 4 3 2,749 $719,900 $261 101 days
7922 Bon Air Way 4 3 2,778 $699,900 $251 141 days
7914 Bon Air Way 4 3 2,546 $694,900 $272 118 days
7906 Bon Air Way 4 3 2,566 $649,900 $253 135 days
9535 Sandy Shores Street 4 3 2,555 $644,900 $252 135 days
Average: 4.0 3.3 2,739 $684,233 $251 119 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8123 Roll Tide Terrace 4 4 2,844 $827,900 $291 0 days
8034 Roll Tide Terrace 4 3 2,968 $783,900 $264 91 days
8118 Roll Tide Terrace 4 4 2,844 $705,900 $248 0 days
8018 Roll Tide Terrace 4 3 2,555 $674,900 $264 62 days
Average: 4.0 3.5 2,802 $748,150 $266 38 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4