Market report, updated
Search in the subdivision of Spanish Main Yacht Club
Over the last 12 months, homes sold for 90.8% of list price in 129 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 726 Spanish Drive N Unit 164Longboat Key, FL 34228 | 2 | 2 | 1,093 | $389,000 | $355 | 19 days |
| 693 Spanish Drive N Unit 24Longboat Key, FL 34228 | 2 | 2 | 1,429 | $423,750 | $296 | 37 days |
| 917 Spanish Drive NLongboat Key, FL 34228 | 2 | 2 | 1,103 | $675,000 | $611 | 37 days |
| 738 Spanish Drive S Unit 98Longboat Key, FL 34228 | 2 | 2 | 1,140 | $495,000 | $434 | 40 days |
| 845 Spanish Drive N Unit 845Longboat Key, FL 34228 | 2 | 2 | 1,357 | $450,000 | $331 | 44 days |
| 554 Spanish Drive SLongboat Key, FL 34228 | 2 | 2 | 1,326 | $425,000 | $320 | 45 days |
| 546 Spanish Drive SLongboat Key, FL 34228 | 2 | 2 | 1,393 | $529,990 | $380 | 50 days |
| 711 Spanish Drive S Unit 211Longboat Key, FL 34228 | 2 | 2 | 1,327 | $450,000 | $339 | 101 days |
| 914 Spanish Drive S Unit 76Longboat Key, FL 34228 | 2 | 2 | 1,341 | $550,000 | $410 | 129 days |
| 683 Spanish Drive S Unit 214Longboat Key, FL 34228 | 2 | 2 | 1,361 | $450,000 | $330 | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 602 Spanish Drive S Unit 115Longboat Key, FL 34228 | 2 | 2 | 1,427 | $315,340 | 87.6% | $220 | 86 days | Oct 15, 2026 |
| 589 Spanish Drive NLongboat Key, FL 34228 | 2 | 2 | 1,429 | $315,000 | 94.0% | $220 | 0 days | Oct 9, 2026 |
| 669 Spanish Drive N Unit 21Longboat Key, FL 34228 | 2 | 2 | 1,087 | $300,000 | 89.6% | $275 | 404 days | Jul 27, 2026 |
| 597 Spanish Drive N Unit 12Longboat Key, FL 34228 | 2 | 2 | 1,429 | $300,000 | 85.7% | $209 | 68 days | Jul 22, 2026 |
| 925 Spanish Drive NLongboat Key, FL 34228 | 2 | 2 | 1,449 | $695,000 | 92.7% | $479 | 48 days | Jun 29, 2026 |
| 703 Spanish Drive SLongboat Key, FL 34228 | 2 | 2 | 1,322 | $430,000 | 98.9% | $325 | 5 days | Jun 15, 2026 |
| 620 Spanish Drive NLongboat Key, FL 34228 | 2 | 2 | 1,357 | $320,000 | 86.5% | $235 | 134 days | May 29, 2026 |
| 730 Spanish Drive S Unit 99Longboat Key, FL 34228 | 2 | 2 | 1,375 | $337,500 | 91.5% | $245 | 284 days | Mar 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.