Market report, updated
Search in the subdivision of Sunrise Cove
Over the last 12 months, homes sold for 93.5% of list price in 245 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8911 Midnight Pass Road Unit 511Sarasota, FL 34242 | 1 | 1 | 846 | $359,000 | $424 | 32 days |
| 8977 Midnight Pass Road Unit 219Sarasota, FL 34242 | 2 | 2 | 1,093 | $529,000 | $483 | 73 days |
| 9011 Midnight Pass Road Unit 329Sarasota, FL 34242 | 2 | 2 | 1,093 | $509,000 | $465 | 106 days |
| 8911 Midnight Pass Road Unit 409Sarasota, FL 34242 | 2 | 2 | 1,093 | $519,000 | $474 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8977 Midnight Pass Road Unit 519Sarasota, FL 34242 | 2 | 2 | 1,233 | $527,500 | 90.0% | $427 | 78 days |
| 8911 Midnight Pass Road Unit 208Sarasota, FL 34242 | 3 | 2 | 1,415 | $565,000 | 95.0% | $399 | 217 days |
| 9011 Midnight Pass Road Unit 228Sarasota, FL 34242 | 1 | 1 | 783 | $360,000 | 90.2% | $459 | 1,103 days |
| 8897 Midnight Pass Road Unit 105Sarasota, FL 34242 | 2 | 2 | 1,233 | $478,000 | 92.8% | $387 | 71 days |
| 8911 Midnight Pass Road Unit 410Sarasota, FL 34242 | 2 | 2 | 1,093 | $475,000 | 96.2% | $434 | 88 days |
| 8977 Midnight Pass Road Unit 223Sarasota, FL 34242 | 2 | 2 | 1,093 | $535,000 | 92.4% | $489 | 49 days |
| 8977 Midnight Pass Road Unit 224Sarasota, FL 34242 | 2 | 2 | 1,368 | $512,500 | 97.6% | $374 | 106 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.