Market report, updated
Search in the subdivision of Tangerine Bay Club
Over the last 12 months, homes sold for 91.5% of list price in 140 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 340 Gulf Of Mexico Drive Unit 136Longboat Key, FL 34228 | 3 | 4 | 2,880 | $2,995,000 | $1,039 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 340 Gulf Of Mexico Drive Unit 115Longboat Key, FL 34228 | 3 | 3 | 2,314 | $1,900,000 | 81.0% | $821 | 232 days |
| 350 Gulf Of Mexico Drive Unit 213Longboat Key, FL 34228 | 3 | 3 | 2,378 | $845,000 | 93.9% | $355 | 43 days |
| 370 Gulf Of Mexico Drive Unit 432Longboat Key, FL 34228 | 4 | 4 | 2,900 | $1,315,000 | 88.0% | $453 | 272 days |
| 350 Gulf Of Mexico Drive Unit 234Longboat Key, FL 34228 | 3 | 4 | 2,513 | $700,000 | 93.5% | $278 | 117 days |
| 340 Gulf Of Mexico Drive Unit 124Longboat Key, FL 34228 | 3 | 3 | 2,365 | $1,690,000 | 98.0% | $714 | 333 days |
| 360 Gulf Of Mexico Drive Unit 322Longboat Key, FL 34228 | 2 | 3 | 2,276 | $1,100,000 | 92.1% | $483 | 92 days |
| 340 Gulf Of Mexico Drive Unit 126Longboat Key, FL 34228 | 2 | 3 | 2,274 | $1,850,000 | 88.1% | $813 | 32 days |
| 360 Gulf Of Mexico Drive Unit 332Longboat Key, FL 34228 | 3 | 4 | 2,949 | $1,700,000 | 97.2% | $576 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.