Market report, updated
Search in the subdivision of Warm Mineral Springs
Over the last 12 months, homes sold for 88.6% of list price in 185 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Loranza AvenueNorth Port, FL 34287 | — | — | — | $35,000 | — | 1 day |
| Solana StreetNorth Port, FL 34287 | — | — | — | $28,000 | — | 3 days |
| Saragossa LaneNorth Port, FL 34287 | — | — | — | $169,950 | — | 17 days |
| S Tamiami TrailNorth Port, FL 34287 | — | — | — | $169,950 | — | 17 days |
| Granada BoulevardNorth Port, FL 34287 | — | — | — | $29,900 | — | 18 days |
| 116 San Rafael AvenueNorth Port, FL 34287 | 4 | 3 | 1,716 | $335,000 | $195 | 18 days |
| 12011 Mallorca AvenueNorth Port, FL 34287 | 3 | 4 | 2,018 | $578,900 | $286 | 26 days |
| Lots 29 & 30 Vespucius StreetNorth Port, FL 34287 | — | — | — | $28,000 | — | 29 days |
| 387 Venetia AvenueNorth Port, FL 34287 | 3 | 2 | 1,594 | $339,000 | $212 | 30 days |
| 498 Ventura StreetNorth Port, FL 34287 | 3 | 4 | 2,355 | $625,000 | $265 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 217 San Carlos AvenueNorth Port, FL 34287 | 3 | 3 | 2,380 | $320,000 | $134 | 16 days |
| 108 Antilla RoadNorth Port, FL 34287 | 3 | 2 | 2,217 | $475,000 | $214 | 77 days |
| Monza AvenueNorth Port, FL 34287 | — | — | — | $45,900 | — | 164 days |
| Lot 1, 2, 3 De Leon DriveNorth Port, FL 34287 | — | — | — | $65,000 | — | 215 days |
| Santurce AvenueNorth Port, FL 34287 | — | — | — | $37,900 | — | 743 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Durango AvenueNorth Port, FL 34287 | — | — | — | $23,000 | 92.0% | — | 30 days | Nov 10, 2026 |
| 12125 Madrid AvenueNorth Port, FL 34287 | 3 | 2 | 1,703 | $360,000 | 96.0% | $211 | 122 days | Oct 26, 2026 |
| Venetia AvenueNorth Port, FL 34287 | — | — | — | $25,000 | 82.5% | — | 14 days | Oct 13, 2026 |
| 300 San Marino AvenueNorth Port, FL 34287 | 2 | 2 | 864 | $170,000 | 91.9% | $196 | 65 days | Oct 8, 2026 |
| 440 Monza AvenueNorth Port, FL 34287 | 3 | 3 | 1,469 | $197,500 | 101.3% | $134 | 100 days | Sep 23, 2026 |
| LOT 90 Harland AvenueNorth Port, FL 34287 | — | — | — | $24,000 | 80.0% | — | 349 days | Sep 23, 2026 |
| LOT 89 Harland AvenueNorth Port, FL 34287 | — | — | — | $24,000 | 80.0% | — | 349 days | Sep 23, 2026 |
| 126 Ortiz BoulevardNorth Port, FL 34287 | 3 | 2 | 2,402 | $375,000 | 92.6% | $156 | 3 days | Sep 8, 2026 |
| 12025 Saragossa LaneNorth Port, FL 34287 | 4 | 4 | 2,312 | $445,000 | 96.9% | $192 | 147 days | Sep 8, 2026 |
| LOT 23 San Marco AvenueNorth Port, FL 34287 | — | — | — | $23,500 | 94.0% | — | 260 days | Aug 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.