Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 4th Avenue S Unit 115 1 1 556 $340,000 $611 285 days
Average: 1.0 1.0 556 $340,000 $611 285 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 4th Avenue S Unit 130 2 2 1,170 $550,000 $470 150 days
Average: 2.0 2.0 1,170 $550,000 $470 150 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 4th Avenue S Unit 401 2 2 1,170 $605,000 $605,000 $517 0 days 11/2/26
200 4th Avenue S Unit 200 3 2 1,369 $599,999 $599,000 $437 20 days 6/2/26
200 4th Avenue S Unit 410 2 2 1,170 $564,900 $560,000 $478 7 days 7/20/26
200 4th Avenue S Unit 321 2 2 1,170 $575,000 $559,000 $477 94 days 8/13/26
200 4th Avenue S Unit 110 2 2 1,170 $549,000 $525,000 $448 7 days 8/31/26
Average: 2.2 2.0 1,209 $578,779 $569,600 $471 18 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How Much Is Your Home Worth?

...get instant property value now!