Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
S Toledo Blade Boulevard N N/A N/A N/A $7,400,000 Unknown 306 days
Point Street N/A N/A N/A $2,895,000 Unknown 9 days
14161 S Tamiami Trail N/A N/A N/A $2,789,000 Unknown 1623 days
3751 S Salford Boulevard N/A N/A N/A $2,231,000 Unknown 1623 days
LOT 1 Ulman Avenue N/A N/A N/A $1,800,000 Unknown 64 days
3100 S Cranberry Boulevard N/A N/A N/A $1,684,000 Unknown 1623 days
Gladview Circle N/A N/A N/A $1,228,364 Unknown 186 days
6203 Bolander Terrace Unit Lot 3 4 3 2,609 $989,000 $379 191 days
3257 Wenona Drive 3 2 2,550 $905,000 $354 121 days
5100 N Biscayne Drive N/A N/A N/A $900,000 Unknown 12 days
1636 Glenan Road 4 3 2,492 $799,900 $320 160 days
N Yorkshire Street N/A N/A N/A $725,000 Unknown 299 days
4109 N Cranberry Boulevard 4 3 2,336 $699,000 $299 254 days
W Hillsborough Boulevard N/A N/A N/A $695,000 Unknown 259 days
E Price Boulevard N/A N/A N/A $650,000 Unknown 299 days
Alfa Terrace N/A N/A N/A $649,900 Unknown 351 days
5220 Adina Circle 3 3 2,442 $629,900 $257 31 days
2595 Hagoplan Lane 3 2 2,044 $625,000 $305 106 days
2450 Flagami Lane 2 2 1,876 $595,000 $317 290 days
2675 Yacolt Avenue 3 2 1,911 $565,000 $295 151 days
5148 Florida Road 3 2 1,856 $535,000 $288 80 days
2837 Kalsted Street 4 3 2,248 $519,900 $231 174 days
6172 Alhambra Avenue 3 2 2,445 $499,000 $204 42 days
LOTS 12, 13 & 14 Lamar Court N/A N/A N/A $499,000 Unknown 458 days
3260 Abbotsford Street 3 3 2,245 $494,900 $220 330 days
Average: 3.1 2.1 1,666 $125,428 $210 349 days
Viewing 1 - 25 of 1182
Viewing 1 - 25 of 1182
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3050 S Cranberry Boulevard N/A N/A N/A $1,115,000 Unknown 1084 days
7545 Totem Avenue 4 2 2,432 $799,900 $328 12 days
8730 Mystic Circle 4 3 2,696 $725,000 $268 117 days
1949 Amnesty Drive 3 2 2,213 $549,000 $248 18 days
3491 Kacher Road 4 2 2,119 $514,900 $242 170 days
8610 Quinn Court 3 2 1,853 $499,900 $269 78 days
2535 Trico Road 4 3 1,948 $489,000 $251 93 days
1310 S Wapello Street 3 2 1,741 $469,000 $269 73 days
3144 Maximo Road 3 2 2,127 $449,900 $211 6 days
7888 Evinrude Avenue 3 2 1,870 $429,000 $229 264 days
4364 Skyway Avenue 3 2 2,118 $424,000 $200 13 days
1240 Nora Lane 4 2 2,247 $415,000 $184 63 days
2602 Yamada Lane 4 3 2,265 $405,000 $178 106 days
5752 Shaffer Avenue 3 2 1,875 $399,999 $213 13 days
2551 Alhaven Terrace 4 2 1,932 $399,999 $207 55 days
4840 Foxhall Road 3 2 1,726 $399,900 $231 16 days
2724 Nellie Lane 3 2 2,010 $387,100 $192 159 days
200 Orduna Drive 6 4 2,798 $380,000 $135 111 days
4131 Magenta Avenue 3 2 1,774 $375,000 $211 25 days
4732 Flint Drive 3 2 1,745 $370,000 $212 9 days
4344 Jaslo Avenue 3 3 2,006 $369,900 $184 211 days
2426 Chipley Avenue 3 2 1,749 $368,000 $210 1 day
3320 S San Mateo Drive 3 2 1,619 $366,990 $226 9 days
21129 Edgewater Drive 3 2 1,781 $365,000 $204 5 days
2434 Bismarck Road 3 2 1,724 $365,000 $211 32 days
Average: 3.2 2.1 1,702 $244,411 $196 129 days
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Brice Circle N/A N/A N/A $1,300,000 $875,000 Unknown 57 days 8/28/26
6557 Lino Road 3 3 2,388 $729,000 $705,000 $295 194 days 9/18/26
2089 Mauve Terrace 3 2 1,935 $699,000 $670,000 $346 96 days 9/30/26
3692 Shawnee Terrace 3 2 2,010 $645,000 $640,000 $318 161 days 5/22/26
1761 Okolona Street 4 2 2,348 $650,000 $630,000 $268 14 days 8/17/26
4399 Glordano Avenue 3 2 1,790 $629,900 $610,000 $340 230 days 5/28/26
2769 Dode Avenue 2 2 2,130 $650,000 $600,000 $281 281 days 5/28/26
2737 Cottage Lane 4 3 2,427 $599,000 $599,000 $246 445 days 6/1/26
1218 Nimbus Drive 4 3 2,630 $625,000 $589,900 $224 67 days 6/25/26
6760 Pan American Boulevard 4 2 2,634 $599,000 $589,000 $223 7 days 6/29/26
2647 Carmela Avenue 2 2 1,841 $589,500 $575,000 $312 258 days 8/21/26
3109 Daphne Road 4 3 2,337 $549,900 $540,000 $231 65 days 5/15/26
8444 Delong Avenue 3 2 1,885 $565,000 $530,000 $281 57 days 6/30/26
4084 Danbury Terrace 3 2 1,956 $550,000 $525,000 $268 19 days 8/28/26
2160 W Hillsborough Boulevard 4 3 2,679 $550,000 $520,000 $194 132 days 9/18/26
3162 Cordova Terrace 3 3 2,292 $499,900 $490,000 $213 12 days 8/7/26
5516 N Salford Boulevard 3 2 1,778 $490,000 $490,000 $275 23 days 5/7/26
1289 Oregon Lane 4 4 2,244 $499,900 $489,000 $217 293 days 6/24/26
4801 Brickell Drive 3 3 2,031 $495,000 $488,000 $240 23 days 8/21/26
2276 Saturday Street 3 2 2,145 $495,900 $485,000 $226 11 days 6/18/26
1493 Boswell Street 3 2 1,943 $489,990 $476,000 $244 275 days 6/17/26
5666 Granito Avenue 4 2 2,078 $476,000 $471,000 $226 7 days 8/24/26
2681 Woodward Avenue 4 3 2,401 $469,000 $469,000 $195 18 days 8/5/26
5783 Brenmar Avenue 4 2 2,078 $469,000 $469,000 $225 54 days 5/20/26
4462 La France Avenue 3 2 1,992 $474,000 $467,000 $234 137 days 10/19/26
Average: 3.2 2.1 1,680 $215,062 $208,855 $196 115 days
Viewing 1 - 25 of 652
Viewing 1 - 25 of 652

How Much Is Your Home Worth?

...get instant property value now!