Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12077 Gandy Boulevard N Unit 333 3 2 2,187 $489,900 $224 30 days
12033 Gandy Boulevard N Unit 145 3 2 2,013 $471,000 $233 68 days
12033 Gandy Boulevard N Unit 133 3 2 2,187 $467,900 $213 243 days
12055 Gandy Boulevard N Unit 243 3 2 2,187 $459,000 $209 206 days
12033 Gandy Boulevard N Unit 151 3 2 2,013 $438,000 $217 131 days
12077 Gandy Boulevard N Unit 332 3 2 2,187 $437,900 $200 174 days
Average: 3.0 2.0 2,129 $460,616 $216 143 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12033 Gandy Boulevard N Unit 135 3 2 2,013 $419,999 $445,000 $221 153 days 6/4/26
Average: 3.0 2.0 2,013 $419,999 $445,000 $221 153 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How Much Is Your Home Worth?

...get instant property value now!