Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 59th Avenue Ne 4 2 2,244 $999,900 $445 120 days
786 59th Avenue Ne 3 3 1,728 $739,900 $428 39 days
6014 Cedar Street Ne 4 2 1,271 $479,000 $376 149 days
517 Hampton Avenue Ne 3 2 1,235 $447,000 $361 100 days
6100 Woodrow Wilson Boulevard Ne 4 2 1,512 $425,000 $281 56 days
6031 Hobson Street Ne 3 2 1,178 $399,000 $338 63 days
518 62nd Avenue Ne 4 2 1,278 $374,999 $293 86 days
824 61st Avenue Ne 3 2 1,268 $329,000 $259 17 days
833 61st Avenue Ne 3 1 834 $267,400 $320 49 days
Average: 3.4 2.0 1,394 $495,688 $345 76 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5405 1st Street Ne 3 2 1,290 $329,000 $255 123 days
733 58th Avenue Ne 3 2 1,228 $250,000 $203 14 days
Average: 3.0 2.0 1,259 $289,500 $229 68 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
432 43rd Avenue Ne 4 3 2,963 $1,199,990 $1,130,000 $381 217 days 9/14/26
417 Hampton Avenue Ne 3 2 1,228 $445,000 $445,000 $362 2 days 9/11/26
733 61st Avenue Ne 3 2 1,434 $419,000 $410,000 $285 151 days 9/15/26
251 Davison Avenue Ne 3 2 1,323 $415,000 $395,000 $298 37 days 5/18/26
824 59th Ave Ne 2 1 692 $299,000 $290,000 $419 11 days 7/20/26
5415 1st Street Ne 3 2 1,280 $395,000 $285,000 $222 24 days 8/6/26
416 61st Avenue Ne 3 1 1,164 $299,000 $275,000 $236 28 days 10/15/26
701 61st Avenue Ne 2 1 958 $249,000 $261,000 $272 15 days 5/18/26
525 Hampton Avenue Ne 2 1 1,064 $265,000 $242,000 $227 63 days 10/5/26
765 60th Avenue Ne 2 1 692 $215,000 $209,000 $302 8 days 4/30/26
825 60th Avenue Ne 2 1 724 $190,000 $190,000 $262 15 days 10/26/26
824 62nd Avenue Ne 2 1 864 $192,200 $186,000 $215 55 days 6/4/26
Average: 2.6 1.5 1,198 $381,932 $359,833 $290 52 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How Much Is Your Home Worth?

...get instant property value now!