Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6322 Palma Del Mar Boulevard S Unit 606 2 2 1,150 $474,900 $412 126 days
6322 Palma Del Mar Boulevard S Unit 705 2 2 1,250 $439,000 $351 22 days
6322 Palma Del Mar Blvd S Unit 103 2 2 890 $399,500 $448 78 days
6322 Palma Del Mar Boulevard S Unit 209 2 2 890 $399,000 $448 292 days
6322 Palma Del Mar Boulevard S Unit G402 2 2 1,150 $395,000 $343 109 days
6343 Palma Del Mar Boulevard S Unit 126 2 2 890 $259,000 $291 155 days
Average: 2.0 2.0 1,036 $394,400 $382 130 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6322 Palma Del Mar Boulevard S Unit 106 2 2 915 $264,900 $289 68 days
Average: 2.0 2.0 915 $264,900 $289 68 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1