Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5279 Isla Key Boulevard S Unit 417 2 2 1,325 $769,000 $580 1 day
5155 Isla Key Boulevard S Unit 307 3 2 1,255 $519,900 $414 173 days
5277 Isla Key Boulevard S Unit 124 2 2 1,255 $500,000 $398 81 days
5279 Isla Key Boulevard S Unit 211 3 2 1,255 $495,000 $394 31 days
5155 Isla Key Boulevard S Unit 301 2 2 1,255 $484,500 $386 237 days
5155 Isla Key Boulevard S Unit 304 2 2 1,255 $479,000 $381 89 days
5279 Isla Key Boulevard S Unit 212 2 2 1,255 $475,000 $378 385 days
Average: 2.3 2.0 1,265 $531,771 $419 142 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5153 Isla Key Boulevard S Unit 317 2 2 1,325 $499,999 $483,000 $364 11 days 9/22/26
Average: 2.0 2.0 1,325 $499,999 $483,000 $364 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How Much Is Your Home Worth?

...get instant property value now!