Market report, updated
Search in the city of St Petersburg
Over the last 6 months, homes sold for 96.0% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 560 sales in Mar. Last month: 318.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
153 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 443 Pinellas Bayway S Unit 112Tierra Verde, FL 33715 | 3 | 3 | 2,055 | $425,000 | $206 | 0 days |
| 3260 56th Street NSt Petersburg, FL 33710 | 3 | 1 | 950 | $379,900 | $399 | 0 days |
| 3601 29th Avenue NSt Petersburg, FL 33713 | 2 | 1 | 1,105 | $289,999 | $262 | 0 days |
| 128 8th Street NSt Petersburg, FL 33701 | 3 | 4 | 1,988 | $915,000 | $460 | 0 days |
| 4566 24th Avenue NSt Petersburg, FL 33713 | 3 | 2 | 1,300 | $489,900 | $376 | 0 days |
| 3751 4th Avenue NSt Petersburg, FL 33713 | 3 | 2 | 1,600 | $489,900 | $306 | 0 days |
| 2695 58th Terrace SSt Petersburg, FL 33712 | 3 | 2 | 1,366 | $436,000 | $319 | 0 days |
| 2930 24 Avenue NSt Petersburg, FL 33713 | 4 | 4 | 2,668 | $879,000 | $329 | 0 days |
| 2649 22nd Avenue SSt Petersburg, FL 33712 | 3 | 1 | 1,112 | $299,999 | $269 | 0 days |
| 3001 58th Avenue S Unit 314St Petersburg, FL 33712 | 1 | 1 | 640 | $175,000 | $273 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 903 Jungle Avenue NSt Petersburg, FL 33710 | 3 | 4 | 2,347 | $1,275,000 | $543 | 0 days |
| 7300 34th Avenue NSt Petersburg, FL 33710 | 3 | 2 | 952 | $299,900 | $315 | 2 days |
| 124 7th Avenue NSt Petersburg, FL 33701 | 3 | 3 | 2,480 | $1,095,000 | $441 | 0 days |
| 4832 13th Avenue NSt Petersburg, FL 33713 | 4 | 3 | 2,202 | $935,000 | $424 | 0 days |
| 3235 14th Street NSt Petersburg, FL 33704 | 2 | 1 | 916 | $365,000 | $398 | 4 days |
| 1026 Jackson Street NSt Petersburg, FL 33705 | 4 | 2 | 1,942 | $650,000 | $334 | 4 days |
| 4451 Birch Street NeSt Petersburg, FL 33703 | 3 | 2 | 1,715 | $375,000 | $218 | 3 days |
| 5276 6th Way NSt Petersburg, FL 33703 | 3 | 3 | 2,070 | $600,000 | $289 | 4 days |
| 6958 8th Avenue NSt Petersburg, FL 33710 | 3 | 1 | 1,230 | $479,000 | $389 | 4 days |
| 3255 18th Street NSt Petersburg, FL 33713 | 2 | 1 | 936 | $350,000 | $373 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
116 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 210 13th Avenue NSt Petersburg, FL 33701 | 2 | 2 | 843 | $800,000 | 100.0% | $948 | 0 days | Nov 11, 2026 |
| 100 1st Avenue N Unit 0806St Petersburg, FL 33701 | 2 | 3 | 1,402 | $1,200,000 | 100.0% | $855 | 0 days | Nov 11, 2026 |
| 1400 Gandy Boulevard N Unit 512St Petersburg, FL 33702 | 1 | 1 | 525 | $109,000 | 94.8% | $207 | 44 days | Nov 11, 2026 |
| 3017 1st Avenue NSt Petersburg, FL 33713 | 3 | 4 | 2,093 | $835,473 | 100.0% | $399 | 0 days | Nov 10, 2026 |
| 4275 13th Lane NeSt Petersburg, FL 33703 | 4 | 2 | 1,668 | $610,000 | 100.0% | $365 | 0 days | Nov 10, 2026 |
| 2927 62nd Avenue NSt Petersburg, FL 33702 | 2 | 1 | 982 | $200,000 | 100.0% | $203 | 4 days | Nov 10, 2026 |
| 6212 34th Avenue NSt Petersburg, FL 33710 | 3 | 2 | 1,421 | $599,999 | 100.0% | $422 | 0 days | Nov 10, 2026 |
| 125 61st Street NSt Petersburg, FL 33710 | 3 | 3 | 1,749 | $605,000 | 100.9% | $345 | 27 days | Nov 10, 2026 |
| 777 3rd Avenue N Unit 1605St Petersburg, FL 33701 | 2 | 2 | 2,297 | $1,800,000 | 97.3% | $783 | 75 days | Nov 10, 2026 |
| 275 1st Avenue S Unit 3906St Petersburg, FL 33701 | 3 | 4 | 2,167 | $2,650,000 | 94.6% | $1,222 | 68 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.