Market report, updated
Search in the subdivision of Itopia Private Residences Condo
Over the last 6 months, homes sold for 93.9% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10263 Gandy Boulevard N Unit 101St Petersburg, FL 33702 | 2 | 2 | 1,015 | $115,000 | $113 | 13 days |
| 10263 Gandy Boulevard N Unit 315St Petersburg, FL 33702 | 1 | 1 | 742 | $95,000 | $128 | 48 days |
| 10263 Gandy Boulevard N Unit 406St Petersburg, FL 33702 | 1 | 1 | 742 | $135,000 | $181 | 131 days |
| 10265 Gandy Boulevard N Unit 906St Petersburg, FL 33702 | 1 | 1 | 742 | $109,000 | $146 | 147 days |
| 10265 Gandy Boulevard N Unit 1006St Petersburg, FL 33702 | 2 | 2 | 1,028 | $160,000 | $155 | 152 days |
| 10265 Gandy Boulevard N Unit 914St Petersburg, FL 33702 | 1 | 1 | 742 | $116,000 | $156 | 158 days |
| 10265 Gandy Boulevard N Unit 1806St Petersburg, FL 33702 | 1 | 1 | 742 | $97,000 | $130 | 194 days |
| 10265 Gandy Boulevard N Unit 1302St Petersburg, FL 33702 | 1 | 1 | 729 | $150,000 | $205 | 1,138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10263 Gandy Boulevard N Unit 2304St Petersburg, FL 33702 | 1 | 1 | 742 | $100,000 | $134 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10263 Gandy Boulevard N Unit 2110St Petersburg, FL 33702 | 1 | 1 | 729 | $112,000 | 93.3% | $153 | 143 days |
| 10263 Gandy Boulevard N Unit 2202St Petersburg, FL 33702 | 2 | 2 | 1,015 | $120,000 | 96.4% | $118 | 13 days |
| 10265 Gandy Boulevard N Unit 1008St Petersburg, FL 33702 | 2 | 2 | 1,028 | $108,500 | 91.9% | $105 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.