Market report, updated
Search in the subdivision of Englewood East
Over the last 6 months, homes sold for 94.6% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9438 Crugar TerraceEnglewood, FL 34224 | 2 | 2 | 1,720 | $499,900 | $290 | 1 day |
| 7231 Holsum StreetEnglewood, FL 34224 | — | — | — | $21,900 | — | 2 days |
| 3601 S Access RoadEnglewood, FL 34224 | 3 | 2 | 1,777 | $449,000 | $252 | 4 days |
| 7117 Janette StreetEnglewood, FL 34224 | — | — | — | $28,000 | — | 8 days |
| 11146 Magdalena AvenueEnglewood, FL 34224 | 3 | 2 | 1,315 | $275,000 | $209 | 11 days |
| 11458 Gulfstream BoulevardPort Charlotte, FL 33981 | — | — | — | $27,000 | — | 13 days |
| 6977 Hawksbury StreetEnglewood, FL 34224 | 6 | 4 | 2,324 | $330,000 | $141 | 14 days |
| 7427 Sea Mist DrivePort Charlotte, FL 33981 | 4 | 3 | 2,283 | $390,000 | $170 | 27 days |
| 11988 Waterman AvenuePort Charlotte, FL 33981 | — | — | — | $20,000 | — | 33 days |
| 9513 Ace RoadEnglewood, FL 34224 | 4 | 4 | 2,068 | $412,500 | $199 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9358 Casa Grande AvenueEnglewood, FL 34224 | 3 | 2 | 1,966 | $419,900 | $213 | 10 days |
| 7571 Ebro RoadEnglewood, FL 34224 | — | — | — | $21,000 | — | 9 days |
| 11209 Chalet AvenueEnglewood, FL 34224 | 3 | 2 | 1,937 | $524,900 | $270 | 49 days |
| 9277 Saint Catherine AvenueEnglewood, FL 34224 | 3 | 2 | 2,080 | $449,900 | $216 | 47 days |
| 7411 Snow DriveEnglewood, FL 34224 | 3 | 2 | 2,188 | $449,000 | $205 | 144 days |
| 9430 Fruitland AvenueEnglewood, FL 34224 | — | — | — | $17,000 | — | 232 days |
| 10093 Gulfstream BoulevardEnglewood, FL 34224 | — | — | — | $21,900 | — | 147 days |
| 6224 Shasta StreetEnglewood, FL 34224 | 2 | 2 | 1,198 | $159,900 | $133 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10104 Rafferty AvenueEnglewood, FL 34224 | 3 | 2 | 1,865 | $370,000 | 96.1% | $198 | 153 days |
| 12142 Appleberg CirclePort Charlotte, FL 33981 | — | — | — | $33,000 | 88.0% | — | 245 days |
| 11797 Oceanspray BoulevardEnglewood, FL 34224 | 3 | 2 | 1,469 | $297,000 | 97.1% | $202 | 71 days |
| 10476 Greenway AvenueEnglewood, FL 34224 | 3 | 2 | 1,550 | $313,000 | 101.3% | $201 | 27 days |
| 6346 Shaw StreetEnglewood, FL 34224 | — | — | — | $39,000 | 92.9% | — | 67 days |
| 7522 Rosemont DriveEnglewood, FL 34224 | 3 | 2 | 1,278 | $315,000 | 96.9% | $246 | 8 days |
| 9171 Prospect AvenueEnglewood, FL 34224 | 3 | 2 | 1,685 | $446,000 | 97.2% | $264 | 276 days |
| 6169 Pennell StreetEnglewood, FL 34224 | — | — | — | $21,000 | 93.3% | — | 108 days |
| 10033 Stonecrop AvenueEnglewood, FL 34224 | 3 | 2 | 2,360 | $450,000 | 90.0% | $190 | 80 days |
| 13060 Ridgely CirclePort Charlotte, FL 33981 | 3 | 2 | 1,605 | $385,000 | 99.5% | $239 | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.