Market report, updated
Search in the subdivision of Mirabella
Over the last 6 months, homes sold for 95.5% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 Mirabella Circle Unit 103Venice, FL 34292 | 2 | 2 | 1,162 | $229,900 | $197 | 8 days |
| 8813 Villa View Circle Unit 104Orlando, FL 32821 | 2 | 2 | 1,076 | $229,000 | $212 | 32 days |
| 8842 Villa View Circle Unit 106Orlando, FL 32821 | 3 | 2 | 1,369 | $285,000 | $208 | 38 days |
| 8848 Villa View Circle Unit 206Orlando, FL 32821 | 3 | 2 | 1,369 | $219,995 | $160 | 40 days |
| 8842 Villa View Circle Unit 307Orlando, FL 32821 | 3 | 2 | 1,369 | $263,000 | $192 | 69 days |
| 8813 Villa View Circle Unit 204Orlando, FL 32821 | 2 | 2 | 1,076 | $199,999 | $185 | 103 days |
| 10624 Aldo Moro DriveWimauma, FL 33598 | 4 | 3 | 2,626 | $447,000 | $170 | 113 days |
| 10624 Massimo DriveWimauma, FL 33598 | 3 | 2 | 1,524 | $269,900 | $177 | 221 days |
| 10617 Aldo Moro DriveWimauma, FL 33598 | 5 | 4 | 2,709 | $454,900 | $167 | 243 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19914 Villa Creek Drive Unit 203Orlando, FL 32821 | 1 | 1 | 942 | $174,999 | $185 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8849 Villa View Circle Unit 203Orlando, FL 32821 | 1 | 1 | 765 | $161,000 | 97.6% | $210 | 81 days |
| 14311 Romeo BoulevardWimauma, FL 33598 | 4 | 2 | 1,972 | $410,000 | 96.5% | $207 | 16 days |
| 8813 Villa View Circle Unit 308Orlando, FL 32821 | 2 | 2 | 1,076 | $210,000 | 87.5% | $195 | 26 days |
| 10702 Aldo Moro DriveWimauma, FL 33598 | 3 | 3 | 2,626 | $380,000 | 101.3% | $144 | 206 days |
| 8801 Villa View Circle Unit 206Orlando, FL 32821 | 1 | 1 | 745 | $170,000 | 93.9% | $228 | 16 days |
| 700 Mirabella Circle Unit 102Venice, FL 34292 | 2 | 2 | 1,235 | $185,000 | 92.5% | $149 | 134 days |
| 10517 Massimo DriveWimauma, FL 33598 | 3 | 3 | 2,666 | $360,000 | 103.8% | $135 | 30 days |
| 10604 Aldo Moro DriveWimauma, FL 33598 | 4 | 3 | 2,743 | $348,000 | 99.5% | $126 | 91 days |
| 8801 Villa View Circle Unit 207Orlando, FL 32821 | 3 | 2 | 1,449 | $275,000 | 93.4% | $189 | 13 days |
| 8849 Villa View Circle Unit 306Orlando, FL 32821 | 3 | 2 | 1,378 | $205,000 | 89.2% | $148 | 374 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.