Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4650 Ridge View Road 4 6 7,836 $4,950,000 $631 235 days
402 Hillsborough Street 5 5 5,196 $4,500,000 $866 211 days
109 Old Oak Lane 2 2 1,856 $4,250,000 $2,289 8 days
201 Old Oak Lane 5 5 6,574 $4,250,000 $646 8 days
121 Augusta Avenue 4 4 3,401 $3,550,000 $1,043 128 days
1058 Roundstone Place 5 8 9,100 $3,499,000 $384 29 days
128 Carlyle Drive 5 6 3,434 $3,250,000 $946 65 days
1306 Playmoor Drive 4 5 4,783 $2,594,900 $542 91 days
119 Carlyle Circle 4 4 3,526 $2,300,000 $652 130 days
4141 Winding Willow Drive 3 3 3,766 $2,200,000 $584 121 days
20 Bogie Lane 4 7 4,410 $2,195,000 $497 67 days
503 Alt 19 Highway Unit 503 N/A N/A 3,000 $1,900,000 $633 204 days
1676 Hermosa Drive N/A N/A N/A $1,890,000 Unknown 55 days
303 Morningside Drive 4 3 2,243 $1,799,900 $802 60 days
1413 Treetop Drive 7 6 4,000 $1,750,000 $437 3 days
104 Klosterman Road W 4 3 3,542 $1,750,000 $494 14 days
135 Harbor Drive 6 5 3,132 $1,750,000 $558 16 days
3157 N Canal Drive 5 4 4,496 $1,750,000 $389 29 days
121 Augusta Avenue N/A N/A N/A $1,750,000 Unknown 128 days
2800 Long Putt Court 5 4 3,764 $1,665,000 $442 0 days
1516 Canopy Oaks Boulevard 4 5 3,821 $1,580,000 $413 28 days
3419 Alt 19 N/A N/A 5,002 $1,575,000 $314 421 days
302 Shore Drive 5 6 4,188 $1,500,000 $358 281 days
1366 Via Verdi Drive 3 3 2,603 $1,495,000 $574 24 days
1916 Jullee Lane 4 4 3,035 $1,399,900 $461 155 days
Average: 2.7 2.4 1,720 $519,573 $278 130 days
Viewing 1 - 25 of 528
Viewing 1 - 25 of 528
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2056 Cove Trace 5 7 6,876 $3,750,000 $545 6 days
967 Pine Hill Road 6 6 5,825 $1,695,000 $290 46 days
1700 Oyster Point Way 4 4 3,334 $1,399,000 $419 85 days
Mayo Street N/A N/A N/A $1,375,000 Unknown 54 days
1663 Canopy Oaks Boulevard 3 3 3,127 $1,200,000 $383 4 days
3626 Justin Drive 5 4 3,264 $1,099,000 $336 48 days
4034 Executive Drive 4 3 3,096 $995,000 $321 10 days
2715 Country Woods Lane 4 4 3,148 $975,000 $309 19 days
433 Pine Warbler Way N 4 3 2,619 $850,000 $324 7 days
1496 Treetop Drive 5 4 3,141 $850,000 $270 4 days
940 Wisconsin Avenue 4 2 2,072 $825,000 $398 12 days
220 Driftwood Drive S 4 2 1,860 $799,999 $430 236 days
3275 Cobbs Drive 4 2 2,756 $790,875 $286 18 days
2615 Landing Way 4 3 2,709 $775,000 $286 5 days
777 Claudia Lane 3 3 2,098 $769,900 $366 39 days
2796 Challenger Drive 4 2 2,248 $769,000 $342 38 days
2972 Glenpark Road 4 2 2,353 $760,000 $322 18 days
4941 Felecity Way 4 3 2,615 $750,000 $286 139 days
1581 Sandhill Court 3 3 2,235 $742,667 $332 148 days
318 Circle Drive 3 2 2,069 $735,000 $355 74 days
3040 Windridge Oaks Drive 5 4 2,492 $699,999 $280 58 days
1378 Eniswood Parkway 3 3 2,252 $695,000 $308 28 days
4763 Brayton Terrace N 5 3 3,316 $669,900 $202 83 days
3300 Meadow View Lane 3 2 1,898 $649,000 $341 6 days
390 Meravan Court 3 2 1,928 $615,000 $318 28 days
Average: 2.8 2.4 1,751 $475,962 $261 93 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2870 Cobblestone Drive 6 6 5,736 $2,875,000 $2,750,000 $479 30 days 5/20/26
1368 Playmoor Drive 6 5 5,390 $2,600,000 $2,550,000 $473 11 days 6/10/26
763 Jacqueline Lane 6 6 5,469 $2,499,999 $2,125,000 $388 127 days 6/2/26
5085 Quill Court 4 4 5,510 $2,095,000 $2,095,000 $380 25 days 6/2/26
507 Driftwood Drive E 4 3 2,720 $2,099,000 $1,930,000 $709 84 days 8/13/26
2661 Hawks Landing Boulevard 5 4 5,114 $1,950,000 $1,900,000 $371 33 days 7/31/26
116 Carlyle Circle 4 5 3,344 $2,200,000 $1,760,000 $526 46 days 5/7/26
700 Delaware Avenue N/A N/A N/A $1,700,000 $1,700,000 Unknown 54 days 10/16/26
1454-1470 Alt 19 Unit 1454-1470 N/A N/A 5,750 $1,750,000 $1,700,000 $295 833 days 10/6/26
600 Soundview Drive 4 5 4,214 $1,800,000 $1,600,000 $379 150 days 8/12/26
4010 Executive Drive 5 5 4,962 $1,495,000 $1,450,000 $292 4 days 5/5/26
3781 Executive Drive 4 4 3,613 $1,449,900 $1,362,500 $377 77 days 10/19/26
110 Carlyle Circle 3 3 2,702 $1,583,488 $1,350,000 $499 208 days 7/28/26
1560 Canopy Oaks Boulevard 5 3 3,340 $1,450,000 $1,315,000 $393 23 days 6/8/26
3110 Harvest Moon Drive 5 3 3,540 $1,299,900 $1,299,900 $367 6 days 7/21/26
No address 5 5 3,780 $1,282,500 $1,282,500 $339 0 days 9/25/26
11 Birdie Lane 4 3 3,525 $1,425,000 $1,275,000 $361 45 days 5/20/26
1446 Via Verdi Drive 2 3 2,625 $1,395,000 $1,200,000 $457 150 days 6/18/26
2013 Bee Branch Court 4 4 3,082 $1,250,000 $1,195,000 $387 51 days 10/14/26
262 Banana Road 3 3 1,890 $1,195,000 $1,195,000 $632 508 days 8/5/26
5022 Jewell Terrace 4 5 4,047 $1,250,000 $1,175,000 $290 16 days 7/29/26
588 Bay St 4 4 3,650 $1,175,000 $1,175,000 $321 10 days 4/30/26
1874 Havenly Ridge 5 4 3,404 $1,349,000 $1,160,000 $340 356 days 10/23/26
3997 Mimosa Place 4 4 3,731 $1,199,000 $1,150,000 $308 22 days 6/8/26
2630 Grand Lakeside Drive 5 4 3,733 $1,200,000 $1,132,000 $303 54 days 6/17/26
Average: 2.9 2.4 1,764 $496,081 $477,764 $258 71 days
Viewing 1 - 25 of 785
Viewing 1 - 25 of 785

How Much Is Your Home Worth?

...get instant property value now!